For more information on costs, please see the Student Handbook and Catalog.
2022-2023 Academic Year Program Cost Estimate Estimated expenses based on Recommended Course Sequence |
|||
Tuition & Fees | Texts & Equipment | Total | |
First Year | $22,230 | $1,644 | $23,874 |
Second Year | $24,936 | $721 | $25,657 |
Third Year | $24,308 | $717 | $25,025 |
Total | $71,474 | $3,082 | $74,556 |
Cost per Academic Credit | $350 | ||
Cost per Clinical Training Credit | $350 | ||
Tuition and fees are subject to annual increases. Historically, these increases have usually been between 3% and 10% |
Birthingway Fees and Other Program-Related Costs | ||
Name | Cost | Frequency |
Application Fee | $75 | One-time, upon application |
Enrollment Fee | $200 | One-time, upon enrollment |
Registration Fee | $100 | Each term |
Lab Fees | Vary by course | Course-by course, published on registration materials each term |
Texts/Equipment | Vary by course | Course-by-course, published on registration materials each term |
Client Care Documentation Book | $30 | One-time, at beginning of clinical training |
Client Care Documentation Verification Fee | $150 | One time, near graduation |
Graduation Fee | $100 | One time, prior to graduation |
Payment is due at the time of registration each term, unless the student has financial aid clearance. If receiving financial aid, payment is due typically 4-6 weeks into the term.